Middle Columbia River Fish Indexing Analysis 2019
The suggested citation for this analytic report is:
Thorley, J.L. and Amies-Galonski E. (2020) Middle Columbia River Fish Indexing Analysis 2019. A Poisson Consulting Analysis Appendix. URL: https://www.poissonconsulting.ca/f/1050384286.
Background
The key management questions to be addressed by the analyses are:
- Is there a change in abundance of adult life stages of fish using the Middle Columbia River (MCR) that corresponds with the implementation of a year-round minimum flow?
- Is there a change in growth rate of adult life stages of the most common fish species using the MCR that corresponds with the implementation of a year-round minimum flow?
- Is there a change in body condition (measured as a function of relative weight to length) of adult life stages of fish using the MCR that corresponds with the implementation of a year-round minimum flow?
- Is there a change in spatial distribution of adult life stages of fish using the MCR that corresponds with the implementation of a year-round minimum flow?
Other objectives include the estimation of species richness and diversity. The year-round minimum flow was implemented in the winter of 2010 at the same time that a fifth turbine was added.
Methods
Data Preparation
The data were collected by Okanagan Nation Alliance and Golder Associates.
Life-Stage
The four primary fish species were categorized as fry, juvenile or adult based on their lengths.
Statistical Analysis
Model parameters were estimated using Bayesian methods. The Bayesian estimates were produced using JAGS (Plummer 2015) and STAN (Carpenter et al. 2017). For additional information on Bayesian estimation the reader is referred to McElreath (2016).
Unless indicated otherwise, the Bayesian analyses used uninformative
normal prior distributions (Kery and Schaub 2011, 36). The posterior
distributions were estimated from 1500 Markov Chain Monte Carlo (MCMC)
samples thinned from the second halves of 3 chains (Kery and Schaub 2011, 38–40). Model convergence was confirmed by ensuring that the split
\(\hat{R} \leq\) getOption("mb.rhat")
(Kery and Schaub 2011, 40) and
\(\textrm{ESS} \geq 150\) for each of the monitored parameters
(Kery and Schaub 2011, 61). Where \(\hat{R}\) is the potential scale
reduction factor and \(\textrm{ESS}\) is the effective sample size.
The sensitivity of the estimates to the choice of priors was examined by multiplying the standard deviations of the normal (and log-normal) priors by 10 and using \(\hat{R}\) to test whether the samples where drawn from the same posterior distribution (Thorley and Andrusak 2017).
The parameters are summarised in terms of the point estimate, standard deviation (sd), the z-score, lower and upper 95% confidence/credible limits (CLs) and the p-value (Kery and Schaub 2011, 37, 42). For Bayesian models, the estimate is the median (50th percentile) of the MCMC samples, the z-score is \(\mathrm{mean}/\mathrm{sd}\) and the 95% CLs are the 2.5th and 97.5th percentiles. A p-value of 0.05 indicates that the lower or upper 95% CL is 0.
Where relevant, model adequacy was confirmed by examination of residual plots.
The results are displayed graphically by plotting the modeled relationships between particular variables and the response(s) with the remaining variables held constant. In general, continuous and discrete fixed variables are held constant at their mean and first level values, respectively, while random variables are held constant at their typical values (expected values of the underlying hyperdistributions) (Kery and Schaub 2011, 77–82). When informative the influence of particular variables is expressed in terms of the effect size (i.e., percent change in the response variable) with 95% confidence/credible intervals (CIs, Bradford, Korman, and Higgins 2005).
The analyses were implemented using R version 3.6.2
(R Core Team 2015) and the
mbr
family of packages.
Growth
Annual growth was estimated from the inter-annual recaptures using the Fabens method (Fabens 1965) for estimating the von Bertalanffy (VB) growth curve (von Bertalanffy 1938). The VB curves is based on the premise that
\[ \frac{dl}{dt} = k (L_{\infty} - l)\]
where \(l\) is the length of the individual, \(k\) is the growth coefficient and \(L_{\infty}\) is the mean maximum length.
Integrating the above equation gives
\[ l_t = L_{\infty} (1 - e^{-k(t - t0)})\]
where \(l_t\) is the length at time \(t\) and \(t0\) is the time at which the individual would have had no length.
The Fabens form allows
\[ l_r = l_c + (L_{\infty} - l_c) (1 - e^{-kT})\]
where \(l_r\) is the length at recapture, \(l_c\) is the length at capture and \(T\) is the time at large.
Key assumptions of the growth model include:
- \(k\) can vary with discharge regime and randomly with year.
- The residual variation in growth is normally distributed.
Mountain Whitefish with a FL \(>\) 250 mm at release were excluded from the growth analysis as they appeared to be undergoing biphasic growth.
Condition
Condition was estimated via an analysis of mass-length relations (He et al. 2008).
More specifically the model was based on the allometric relationship
\[ W = \alpha L^{\beta}\]
where \(W\) is the weight (mass), \(\alpha\) is the coefficent, \(\beta\) is the exponent and \(L\) is the length.
To improve chain mixing the relation was log-transformed, i.e.,
\[ \log(W) = \log(\alpha) + \beta \log(L)\]
and the logged lengths centered, i.e., \(\log(L) - \text{mean}({\log(L)})\), prior to model fitting.
Key assumptions of the condition model include:
- \(\alpha\) can vary with the regime and season and randomly with year.
- \(\beta\) can vary with the regime and season and randomly with year.
- The residual variation in weight is log-normally distributed.
Fry were excluded from the condition analysis.
Occupancy
Occupancy, which is the probability that a particular species was present at a site, was estimated from the temporal replication of detection data (Kery and Schaub 2011, 414–18), i.e., each site was surveyed multiple times within a season. A species was considered to have been detected if one or more individuals of the species were caught or counted. It is important to note that the model estimates the probability that the species was present at a given (or typical) site in a given (or typical) year as opposed to the probability that the species was present in the entire study area. We focused on Northern Pikeminnow, Burbot, Lake Whitefish, Rainbow Trout, Redside Shiner and Sculpins because they were low enough density to not to be present at all sites at all times yet were encounted sufficiently often to provide information on spatial and temporal changes.
Key assumptions of the occupancy model include:
- Occupancy varies with season.
- Occupancy varies randomly with site and site within year.
- The effect of year on occupancy is autoregressive with a lag of one year and varies with discharge regime.
- Sites are closed, i.e., the species is present or absent at a site for all the sessions in a particular season of a year.
- Observed presence is described by a bernoulli distribution, given occupancy.
Count
The count data were analysed using an overdispersed Poisson model (Kery 2010, pp 168-170; Kery and Schaub 2011, pp 55-56) to provide estimates of the lineal river count density (count/km). The model estimates the expected count which is the product of the abundance and observer efficiency. In order to interpret the estimates as relative densities it is necessary to assume that changes in observer efficiency are negligible.
Key assumptions of the count model include:
- The count density (count/km) varies as an exponential growth model with the rate of change varying with discharge regime.
- The count density varies with season.
- The count density varies randomly with site, year and site within year.
- The counts are gamma-Poisson distributed.
In the case of suckers the count model replaced the first assumption with
- The count density varies with discharge regime.
Movement
The extent to which sites are closed, i.e., fish remain at the same site between sessions, was evaluated from a logistic ANCOVA (Kery 2010). The model estimated the probability that intra-annual recaptures were caught at the same site versus a different one.
Key assumptions of the site fidelity model include:
- Site fidelity varies with season, fish length and the interaction between season and fish length.
- Observed site fidelity is Bernoulli distributed.
Fry were excluded from the movement analysis.
Observer Length Correction
The annual bias (inaccuracy) and error (imprecision) in observer’s fish length estimates were quantified from the divergence of the length distribution of their observed fish from the length distribution of the measured fish. More specifically, the percent length correction that minimised the Jensen-Shannon divergence (Lin 1991) between the two distributions provided a measure of the inaccuracy while the minimum divergence (the Jensen-Shannon divergence was calculated with log to base 2 which means it lies between 0 and 1) provided a measure of the imprecision.
Abundance
The catch and geo-referenced count data were analysed using a capture-recapture-based overdispersed gamma-Poisson model to provide estimates of capture efficiency and absolute abundance. To maximize the number of recaptures the model grouped all the sites into a supersite for the purposes of estimating the number of marked fish but analysed the total captures at the site level.
Key assumptions of the full abundance model include:
- The density (fish/km) varies as an exponential growth model with the rate of change varying with discharge regime.
- The density varies with season.
- The density varies randomly with site, year and site within year.
- Efficiency (probability of capture) varies by season and method (capture versus count).
- Efficiency varies randomly by session within season within year.
- Marked and unmarked fish have the same probability of capture.
- There is no tag loss, migration (at the supersite level), mortality or misidentification of fish.
- The number of fish caught is gamma-Poisson distributed.
- The overdispersion varies by encounter type (count versus capture).
In the case of Adult Suckers the abundance model replaced the first assumption with
- The density varies with discharge regime.
Distribution
The site within year random effects from the count and abundance models were analysed using a linear mixed model to estimate the distribution.
Key assumptions of the linear mixed model include:
- The effect varies by river kilometer.
- The effect of river kilometer varies by discharge regime.
- The effect of river kilometer varies randomly by year.
- The effect is normally distributed.
The effects are the predicted site within year random effects after accounting for all other predictors including the site and year random effects. As such an increase in the distribution represents an increase in the relative density of fish closer to Revelstoke Dam. A positive distribution does not however necessarily indicate that the density of fish is higher closer to Revelstoke Dam.
Species Richness
The estimated probabilities of presence for the six species considered in the occupany analyses were summed to give the expected species richnesses by site and year.
Species Evenness
The site and year estimates of the lineal bank count densities from the count model for Rainbow Trout, Suckers, Burbot and Northern Pikeminnow were combined with the equivalent count estimates for Juvenile and Adult Bull Trout and Adult Mountain Whitefish from the abundance model to calculate the shannon index of evenness \((E)\). The index was calculated using the following formula where \(S\) is the number of species and \(p_i\) is the proportion of the total count belonging to the ith species.
\[ E = \frac{-\sum p_i \log(p_i)}{\log(S)}\]
Species Diversity
The site and year estimates of the lineal bank count densities from the count model for Rainbow Trout, Suckers, Burbot and Northern Pikeminnow were combined with the equivalent count estimates for Adult Bull Trout and Adult Mountain Whitefish from the abundance model to calculate species diversity profiles (Leinster and Cobbold 2012). Species diversity profiles can take similarities among species into account, allow for a range of weightings of rare versus common species (via the \(q\) sensitivity parameter), and estimate the effective number of species.
Like the species richness and evenness estimates, the species diversity profile estimates treated all species equally. The \(q\) sensitivity parameter, which measures the insensitivity to rare species, ranged from \(0\) (equivalent to richness) through \(1\) (equivalent to evenness) to \(2\) (equivalent to Simpson (1949)).
Model Templates
Growth
.model {
bKIntercept ~ dnorm(0, 5^-2)
bKRegime[1] <- 0
for(i in 2:nRegime) {
bKRegime[i] ~ dnorm(0, 5^-2)
}
sKAnnual ~ dnorm(0, 5^-2) T(0, )
for (i in 1:nAnnual) {
bKAnnual[i] ~ dnorm(0, sKAnnual^-2)
log(bK[i]) <- bKIntercept + bKRegime[step(i - Threshold) + 1] + bKAnnual[i]
}
bLinf ~ dnorm(600, 300^-2) T(100, 1000)
sGrowth ~ dnorm(0, 100^-2) T(0, )
for (i in 1:length(Growth)) {
eGrowth[i] <- (bLinf - LengthAtRelease[i]) * (1 - exp(-sum(bK[Annual[i]:(Annual[i] + Years[i] - 1)])))
Growth[i] ~ dnorm(eGrowth[i], sGrowth^-2)
}
tGrowth <- bKRegime[2]
..
Block 1. The model description.
Condition
.model {
bWeightIntercept ~ dnorm(5, 5^-2)
bWeightSlope ~ dnorm(3, 5^-2)
bWeightRegimeIntercept[1] <- 0
bWeightRegimeSlope[1] <- 0
for(i in 2:nRegime) {
bWeightRegimeIntercept[i] ~ dnorm(0, 5^-2)
bWeightRegimeSlope[i] ~ dnorm(0, 5^-2)
}
bWeightSeasonIntercept[1] <- 0
bWeightSeasonSlope[1] <- 0
for(i in 2:nSeason) {
bWeightSeasonIntercept[i] ~ dnorm(0, 5^-2)
bWeightSeasonSlope[i] ~ dnorm(0, 5^-2)
}
sWeightYearIntercept ~ dnorm(0, 1^-2) T(0,)
sWeightYearSlope ~ dnorm(0, 1^-2) T(0,)
for(yr in 1:nYear) {
bWeightYearIntercept[yr] ~ dnorm(0, sWeightYearIntercept^-2)
bWeightYearSlope[yr] ~ dnorm(0, sWeightYearSlope^-2)
}
sWeight ~ dnorm(0, 1^-2) T(0,)
for(i in 1:length(Year)) {
eWeightIntercept[i] <- bWeightIntercept + bWeightRegimeIntercept[Regime[i]] + bWeightSeasonIntercept[Season[i]] + bWeightYearIntercept[Year[i]]
eWeightSlope[i] <- bWeightSlope + bWeightRegimeSlope[Regime[i]] + bWeightSeasonSlope[Season[i]] + bWeightYearSlope[Year[i]]
log(eWeight[i]) <- eWeightIntercept[i] + eWeightSlope[i] * LogLength[i]
Weight[i] ~ dlnorm(log(eWeight[i]) , sWeight^-2)
}
tCondition1 <- bWeightRegimeIntercept[2]
tCondition2 <- bWeightRegimeSlope[2]
..
Block 2. The model description.
Occupancy
.model {
bRate ~ dnorm(0, 5^-2)
sRateYear ~ dnorm(0, 5^-2) T(0,)
for(i in 1:nYear) {
bRateYear[i] ~ dnorm(0, sRateYear^-2)
}
bRateRev5 ~ dnorm(0, 5^-2)
bOccupancyYear[1] ~ dnorm(0, 5^-2)
for (i in 2:nYear) {
eRateYear[i-1] <- bRate + bRateYear[i-1] + bRateRev5 * YearRev5[i-1]
bOccupancyYear[i] <- bOccupancyYear[i-1] + eRateYear[i-1]
}
bOccupancySpring ~ dnorm(0, 5^-2)
sOccupancySite ~ dnorm(0, 5^-2) T(0,)
sOccupancySiteYear ~ dnorm(0, 5^-2) T(0,)
for (i in 1:nSite) {
bOccupancySite[i] ~ dnorm(0, sOccupancySite^-2)
for (j in 1:nYear) {
bOccupancySiteYear[i,j] ~ dnorm(0, sOccupancySiteYear^-2)
}
}
for (i in 1:length(Observed)) {
logit(eObserved[i]) <- bOccupancyYear[Year[i]] + bOccupancySpring * Spring[i] + bOccupancySite[Site[i]] + bOccupancySiteYear[Site[i], Year[i]]
Observed[i] ~ dbern(eObserved[i])
}
..
Block 3. The model description.
Count
.model {
bDensity ~ dnorm(0, 5^-2)
bRate ~ dnorm(0, 5^-2)
bRateRev5 ~ dnorm(0, 5^-2)
bTrendYear[1] <- bDensity
for(i in 2:nYear) {
bTrendYear[i] <- bTrendYear[i-1] + bRate + bRateRev5 * YearRev5[i-1]
}
bDensitySeason[1] <- 0
for (i in 2:nSeason) {
bDensitySeason[i] ~ dnorm(0, 5^-2)
}
sDensityYear ~ dnorm(0, 5^-2) T(0,)
for (i in 1:nYear) {
bDensityYear[i] ~ dnorm(0, sDensityYear^-2)
}
sDensitySite ~ dnorm(0, 5^-2) T(0,)
sDensitySiteYear ~ dnorm(0, 2^-2) T(0,)
for (i in 1:nSite) {
bDensitySite[i] ~ dnorm(0, sDensitySite^-2)
for (j in 1:nYear) {
bDensitySiteYear[i, j] ~ dnorm(0, sDensitySiteYear^-2)
}
}
sDispersion ~ dnorm(0, 5^-2) T(0,)
for (i in 1:length(Year)) {
log(eDensity[i]) <- bTrendYear[Year[i]] + bDensitySeason[Season[i]] + bDensityYear[Year[i]] + bDensitySite[Site[i]] + bDensitySiteYear[Site[i],Year[i]]
eCount[i] <- eDensity[i] * SiteLength[i] * ProportionSampled[i]
eDispersion[i] ~ dgamma(1 / sDispersion^2, 1 / sDispersion^2)
Count[i] ~ dpois(eCount[i] * eDispersion[i])
}
tCount <- bRateRev5
..
Block 4. The model description.
Movement
.model {
bMoved ~ dnorm(0, 5^-2)
bLength ~ dnorm(0, 5^-2)
bMovedSpring ~ dnorm(0, 5^-5)
bLengthSpring ~ dnorm(0, 5^-5)
for (i in 1:length(Moved)) {
logit(eMoved[i]) <- bMoved + bMovedSpring * Spring[i] + (bLength + bLengthSpring * Spring[i]) * Length[i]
Moved[i] ~ dbern(eMoved[i])
}
..
Block 5.
Abundance
.model {
bDensity ~ dnorm(0, 5^-2)
bRate ~ dnorm(0, 5^-2)
bRateRev5 ~ dnorm(0, 5^-2)
bTrendYear[1] <- bDensity
for(i in 2:nYear) {
bTrendYear[i] <- bTrendYear[i-1] + bRate + bRateRev5 * YearRev5[i-1]
}
bDensitySeason[1] <- 0
for (i in 2:nSeason) {
bDensitySeason[i] ~ dnorm(0, 5^-2)
}
sDensityYear ~ dnorm(0, 5^-2) T(0,)
for (i in 1:nYear) {
bDensityYear[i] ~ dnorm(0, sDensityYear^-2)
}
sDensitySite ~ dnorm(0, 5^-2) T(0,)
sDensitySiteYear ~ dnorm(0, 2^-2) T(0,)
for (i in 1:nSite) {
bDensitySite[i] ~ dnorm(0, sDensitySite^-2)
for (j in 1:nYear) {
bDensitySiteYear[i, j] ~ dnorm(0, sDensitySiteYear^-2)
}
}
bEfficiency ~ dnorm(0, 5^-2)
bEfficiencySeason[1] <- 0
for(i in 2:nSeason) {
bEfficiencySeason[i] ~ dnorm(0, 5^-2)
}
sEfficiencySessionSeasonYear ~ dnorm(0, 5^-2) T(0,)
for (i in 1:nSession) {
for (j in 1:nSeason) {
for (k in 1:nYear) {
bEfficiencySessionSeasonYear[i, j, k] ~ dnorm(0, sEfficiencySessionSeasonYear^-2)
}
}
}
bMultiplier <- 0
sDispersion ~ dnorm(0, 2^-2)
bMultiplierType[1] <- 0
sDispersionType[1] <- 0
for (i in 2:nType) {
bMultiplierType[i] ~ dnorm(0, 2^-2)
sDispersionType[i] ~ dnorm(0, 2^-2)
}
for(i in 1:length(EffIndex)) {
logit(eEff[i]) <- bEfficiency + bEfficiencySeason[Season[EffIndex[i]]] + bEfficiencySessionSeasonYear[Session[EffIndex[i]],Season[EffIndex[i]],Year[EffIndex[i]]]
Marked[EffIndex[i]] ~ dbin(eEff[i], Tagged[EffIndex[i]])
}
for (i in 1:length(Year)) {
logit(eEfficiency[i]) <- bEfficiency + bEfficiencySeason[Season[i]] + bEfficiencySessionSeasonYear[Session[i], Season[i], Year[i]]
log(eDensity[i]) <- bTrendYear[Year[i]] + bDensitySeason[Season[i]] + bDensityYear[Year[i]] + bDensitySite[Site[i]] + bDensitySiteYear[Site[i],Year[i]]
log(eMultiplier[i]) <- bMultiplier + bMultiplierType[Type[i]]
eCatch[i] <- eDensity[i] * SiteLength[i] * ProportionSampled[i] * eEfficiency[i] * eMultiplier[i]
log(esDispersion[i]) <- sDispersion + sDispersionType[Type[i]]
eDispersion[i] ~ dgamma(esDispersion[i]^-2 + 0.1, esDispersion[i]^-2 + 0.1)
Catch[i] ~ dpois(eCatch[i] * eDispersion[i])
}
tAbundance <- bRateRev5
..
Block 6. The model description.
Distribution
.model {
bEffect ~ dnorm(0, 1^-2)
bRkm ~ dnorm(0, 1^-2)
bRkmRev5 ~ dnorm(0, 1^-2)
sRkmYear ~ dnorm(0, 1^-2) T(0,)
for(i in 1:nYear) {
bRkmYear[i] ~ dnorm(0, sRkmYear^-2)
}
sEffect ~ dnorm(0, 1^-2) T(0,)
for(i in 1:length(Effect)) {
eEffect[i] <- bEffect + (bRkm + bRkmRev5 * Rev5[i] + bRkmYear[Year[i]]) * Rkm[i]
Effect[i] ~ dnorm(eEffect[i], sEffect^-2)
}
tDistribution <- bRkmRev5
Block 7. The model description.
Results
Tables
Stage
Table 1. Length cutoffs by species and stage.
Species | Fry | Juvenile |
---|---|---|
Bull Trout | < 120 | < 400 |
Mountain Whitefish | < 120 | < 175 |
Rainbow Trout | < 120 | < 250 |
Largescale Sucker | < 120 | < 350 |
Growth
Table 2. Parameter descriptions.
Parameter | Description |
---|---|
Annual[i] |
Year |
bK[i] |
Expected growth coefficient in the i th Annual |
bKAnnual[i] |
Effect of i th Annual on bKIntercept |
bKIntercept |
Intercept for log(bK) |
bKRegime[i] |
Effect of i th Regime on bKIntercept |
bLinf |
Mean maximum length |
eGrowth[i] |
Expected Growth of the i th fish |
Growth[i] |
Change in length of the i th fish between release
and recapture (mm) |
LengthAtRelease[i] |
Length of the i th fish when released (mm) |
sGrowth |
SD of residual variation about eGrowth |
sKAnnual |
SD of bKAnnual |
Threshold |
Last Annual of the first regime |
Years[i] |
Number of years between release and recapture for the
i th fish |
Bull Trout
Table 3. Model coefficients.
term | estimate | sd | zscore | lower | upper | pvalue |
---|---|---|---|---|---|---|
bKIntercept | -1.7507336 | 0.1199146 | -14.6232718 | -1.9888049 | -1.5167030 | 0.0006662 |
bKRegime[2] | -0.0600006 | 0.1428115 | -0.4356453 | -0.3661568 | 0.2211612 | 0.6482345 |
bLinf | 844.0686142 | 24.6485065 | 34.3096957 | 802.3650682 | 897.4461141 | 0.0006662 |
sGrowth | 32.0269299 | 1.2930389 | 24.8580730 | 29.9001309 | 34.8539006 | 0.0006662 |
sKAnnual | 0.2659911 | 0.0693731 | 3.9725837 | 0.1687522 | 0.4461194 | 0.0006662 |
tGrowth | -0.0600006 | 0.1428115 | -0.4356453 | -0.3661568 | 0.2211612 | 0.6482345 |
Table 4. Model summary.
n | K | nchains | niters | nthin | ess | rhat | converged |
---|---|---|---|---|---|---|---|
344 | 6 | 3 | 500 | 500 | 1128 | 1.002 | TRUE |
Table 5. Sensitivity of posteriors to choice of priors.
n | K | nchains | niters | rhat_1 | rhat_2 | rhat_all | converged |
---|---|---|---|---|---|---|---|
344 | 6 | 3 | 500 | 1.002 | 1.004 | 1.002 | TRUE |
Mountain Whitefish
Table 6. Model coefficients.
term | estimate | sd | zscore | lower | upper | pvalue |
---|---|---|---|---|---|---|
bKIntercept | -1.7606502 | 0.1656696 | -10.621613 | -2.0833212 | -1.4416248 | 0.0006662 |
bKRegime[2] | 0.0828494 | 0.2171573 | 0.394426 | -0.3511366 | 0.4929744 | 0.6495670 |
bLinf | 287.1680765 | 2.3396592 | 122.772254 | 282.7681925 | 292.0508562 | 0.0006662 |
sGrowth | 9.6000819 | 0.2015170 | 47.630110 | 9.2045096 | 9.9965840 | 0.0006662 |
sKAnnual | 0.4095895 | 0.1020587 | 4.167034 | 0.2777268 | 0.6707852 | 0.0006662 |
tGrowth | 0.0828494 | 0.2171573 | 0.394426 | -0.3511366 | 0.4929744 | 0.6495670 |
Table 7. Model summary.
n | K | nchains | niters | nthin | ess | rhat | converged |
---|---|---|---|---|---|---|---|
1142 | 6 | 3 | 500 | 500 | 1136 | 1.003 | TRUE |
Table 8. Sensitivity of posteriors to choice of priors.
n | K | nchains | niters | rhat_1 | rhat_2 | rhat_all | converged |
---|---|---|---|---|---|---|---|
1142 | 6 | 3 | 500 | 1.003 | 1.013 | 1.006 | TRUE |
Largescale Sucker
Table 9. Model coefficients.
term | estimate | sd | zscore | lower | upper | pvalue |
---|---|---|---|---|---|---|
bKIntercept | -2.352517 | 3.470345 | -0.7511485 | -10.0123652 | 3.977219 | 0.4337109 |
bKRegime[2] | -2.898824 | 3.450703 | -0.7691769 | -9.1704883 | 4.534619 | 0.4603598 |
bLinf | 635.111272 | 99.015320 | 6.6794026 | 536.8266817 | 928.031775 | 0.0006662 |
sGrowth | 8.981498 | 0.366308 | 24.5662641 | 8.3355939 | 9.754696 | 0.0006662 |
sKAnnual | 2.116388 | 1.292681 | 1.8975718 | 0.9771194 | 6.022412 | 0.0006662 |
tGrowth | -2.898824 | 3.450703 | -0.7691769 | -9.1704883 | 4.534619 | 0.4603598 |
Table 10. Model summary.
n | K | nchains | niters | nthin | ess | rhat | converged |
---|---|---|---|---|---|---|---|
303 | 6 | 3 | 500 | 500 | 82 | 1.064 | FALSE |
Table 11. Sensitivity of posteriors to choice of priors.
n | K | nchains | niters | rhat_1 | rhat_2 | rhat_all | converged |
---|---|---|---|---|---|---|---|
303 | 6 | 3 | 500 | 1.064 | 1.757 | 2.912 | FALSE |
Condition
Table 12. Parameter descriptions.
Parameter | Description |
---|---|
bWeightIntercept |
Intercept for eWeightIntercept |
bWeightRegimeIntercept[i] |
Effect of i th Regime on bWeightIntercept |
bWeightRegimeSlope[i] |
Effect of i th Regime on bWeightSlope |
bWeightSeasonIntercept[i] |
Effect of i th Season on bWeightIntercept |
bWeightSeasonSlope[i] |
Effect of i th Season on bWeightSlope |
bWeightSlope |
Intercept for eWeightSlope |
bWeightYearIntercept[i] |
Effect of i th Year on bWeightIntercept |
bWeightYearSlope[i] |
Random effect of i th Year on bWeightSlope |
eWeight[i] |
Expected Weight of the i th fish |
eWeightIntercept[i] |
Intercept for log(eWeight[i]) |
eWeightSlope[i] |
Effect of LogLength on eWeightIntercept |
LogLength[i] |
The centered log(Length) of the i th fish |
sWeight |
SD of residual variation about eWeight |
sWeightYearIntercept |
SD of bWeightYearIntercept |
sWeightYearSlope |
SD of bWeightYearSlope |
Weight[i] |
The Weight of the i th fish |
Bull Trout
Table 13. Model coefficients.
term | estimate | sd | zscore | lower | upper | pvalue |
---|---|---|---|---|---|---|
bWeightIntercept | 6.8166826 | 0.0242804 | 280.7480460 | 6.7704401 | 6.8659191 | 0.0006662 |
bWeightRegimeIntercept[2] | -0.0838463 | 0.0336963 | -2.4701919 | -0.1495648 | -0.0182574 | 0.0139907 |
bWeightRegimeSlope[2] | 0.0402081 | 0.0460121 | 0.8920033 | -0.0476286 | 0.1348475 | 0.3484344 |
bWeightSeasonIntercept[2] | 0.0009707 | 0.0086753 | 0.0922100 | -0.0159284 | 0.0174969 | 0.9253831 |
bWeightSeasonSlope[2] | 0.0085434 | 0.0220951 | 0.3811584 | -0.0356207 | 0.0515235 | 0.6828781 |
bWeightSlope | 3.1675132 | 0.0331265 | 95.5808860 | 3.0986533 | 3.2312403 | 0.0006662 |
sWeight | 0.1362534 | 0.0015990 | 85.1977311 | 0.1330747 | 0.1394445 | 0.0006662 |
sWeightYearIntercept | 0.0675277 | 0.0140357 | 4.9424494 | 0.0483610 | 0.1030031 | 0.0006662 |
sWeightYearSlope | 0.0867526 | 0.0211165 | 4.2331160 | 0.0562734 | 0.1389527 | 0.0006662 |
tCondition1 | -0.0838463 | 0.0336963 | -2.4701919 | -0.1495648 | -0.0182574 | 0.0139907 |
tCondition2 | 0.0402081 | 0.0460121 | 0.8920033 | -0.0476286 | 0.1348475 | 0.3484344 |
Table 14. Model summary.
n | K | nchains | niters | nthin | ess | rhat | converged |
---|---|---|---|---|---|---|---|
3630 | 11 | 3 | 500 | 200 | 675 | 1.003 | TRUE |
Table 15. Sensitivity of posteriors to choice of priors.
n | K | nchains | niters | rhat_1 | rhat_2 | rhat_all | converged |
---|---|---|---|---|---|---|---|
3630 | 11 | 3 | 500 | 1.003 | 1.003 | 1.002 | TRUE |
Mountain Whitefish
Table 16. Model coefficients.
term | estimate | sd | zscore | lower | upper | pvalue |
---|---|---|---|---|---|---|
bWeightIntercept | 4.8029945 | 0.0141002 | 340.6197156 | 4.7748676 | 4.8312753 | 0.0006662 |
bWeightRegimeIntercept[2] | -0.0151951 | 0.0202780 | -0.7538523 | -0.0568943 | 0.0240782 | 0.4390406 |
bWeightRegimeSlope[2] | -0.0061139 | 0.0247906 | -0.2576246 | -0.0552766 | 0.0416127 | 0.8121252 |
bWeightSeasonIntercept[2] | -0.0446255 | 0.0038943 | -11.4842247 | -0.0525053 | -0.0371512 | 0.0006662 |
bWeightSeasonSlope[2] | -0.1053670 | 0.0178666 | -5.8999711 | -0.1408853 | -0.0705854 | 0.0006662 |
bWeightSlope | 3.2078663 | 0.0175648 | 182.6059766 | 3.1724569 | 3.2416189 | 0.0006662 |
sWeight | 0.1001294 | 0.0007745 | 129.2741614 | 0.0985946 | 0.1016629 | 0.0006662 |
sWeightYearIntercept | 0.0396337 | 0.0084986 | 4.8152238 | 0.0282522 | 0.0612275 | 0.0006662 |
sWeightYearSlope | 0.0414961 | 0.0119166 | 3.5775354 | 0.0234636 | 0.0695947 | 0.0006662 |
tCondition1 | -0.0151951 | 0.0202780 | -0.7538523 | -0.0568943 | 0.0240782 | 0.4390406 |
tCondition2 | -0.0061139 | 0.0247906 | -0.2576246 | -0.0552766 | 0.0416127 | 0.8121252 |
Table 17. Model summary.
n | K | nchains | niters | nthin | ess | rhat | converged |
---|---|---|---|---|---|---|---|
8530 | 11 | 3 | 500 | 500 | 1004 | 1.006 | TRUE |
Table 18. Sensitivity of posteriors to choice of priors.
n | K | nchains | niters | rhat_1 | rhat_2 | rhat_all | converged |
---|---|---|---|---|---|---|---|
