Curtis and Qua Creeks Productivity Analysis 2016
The suggested citation for this analytic report is:
Thorley, J.L. and Hogan, P.M. (2016) Curtis and Qua Creeks Productivity Analysis 2016. A Poisson Consulting Analysis Report. URL: https://www.poissonconsulting.ca/f/1203906076.
Background
Water chemistry, periphyton growth, invertebrate and fish data were collected from Curtis and Qua Creeks during 2015-16 to assess their productivity. The fish data were collected by two or three pass depletion electrofishing.
Methods
Data Collection
The data were collected by Poisson Consulting and the Salmo Streamkeepers. The invertebrate data were processed by Westcott Environmental Services and the water chemistry and periphyton data by CARO Analytic. The data were provided in the form of an Excel database.
Data Preparation
The data were manipulated and plotted using R version 3.3.2 (R Core Team 2015).
Statistical Analysis
Hierarchical Bayesian models were fitted to the electrofishing data using R version 3.3.2 (R Core Team 2015) and JAGS 4.2.0 (Plummer 2015) which interfaced with each other via jaggernaut 2.5.0 (Thorley 2013). For additional information on hierarchical Bayesian modelling in the BUGS language, of which JAGS uses a dialect, the reader is referred to Kery and Schaub (2011, 41–44).
Unless indicated otherwise, the models used prior distributions that were vague in the sense that they did not affect the posterior distributions (Kery and Schaub 2011, 36). The posterior distributions were estimated from a minimum of 1,000 Markov Chain Monte Carlo (MCMC) samples thinned from the second halves of three chains (Kery and Schaub 2011, 38–40). Model convergence was confirmed by ensuring that Rhat (Kery and Schaub 2011, 40) was less than 1.1 for each of the parameters in the model (Kery and Schaub 2011, 61). Where relevant, model adequacy was confirmed by examination of residual plots.
The posterior distributions of the fixed (Kery and Schaub 2011, 75) parameters are summarised in terms of a point estimate (mean), lower and upper 95% credible limits (2.5th and 97.5th percentiles), the standard deviation (SD), percent relative error (half the 95% credible interval as a percent of the point estimate) and significance (Kery and Schaub 2011, 37, 42).
Variable selection was achieved by dropping fixed (Kery and Schaub 2011, 77–82) variables with two-sided p-values \(\geq\) 0.05 (Kery and Schaub 2011, 37, 42) and random variables with percent relative errors \(\geq\) 80%. The Deviance Information Criterion (DIC) was not used because it is of questionable validity when applied to hierarchical models (Kery and Schaub 2011, 469).
The results are displayed graphically by plotting the modeled relationships between particular variables and the response with 95% credible intervals (CRIs) with the remaining variables held constant. In general, continuous and discrete fixed variables are held constant at their mean and first level values respectively while random variables are held constant at their typical values (expected values of the underlying hyperdistributions) (Kery and Schaub 2011, 77–82). Where informative the influence of particular variables is expressed in terms of the effect size (i.e., percent change in the response variable) with 95% CRIs (Bradford, Korman, and Higgins 2005).
Model Descriptions
Rainbow Trout Density
The density of Rainbow Trout each site was estimated using a removal model. Key assumptions of the removal model include:
- Lineal density varies by creek and randomly by site.
- Capture efficiency varies by year
- The number of fish caught on each pass is binomially distributed.
Preliminary analyses indicated that year was not a significant predictor of density and creek was not significant predictor of efficiency.
Model Code
The JAGS model code, which uses a series of naming conventions, is presented below.
Rainbow Trout Density
Variable/Parameter | Description |
---|---|
bDensity |
Intercept for log(eDensity) |
bDensityCreek[i] |
Effect of i th Creek on bDensity |
bDensitySite[i] |
Effect of i th Site on bDensity |
bEfficiency |
Intercept for logit(eEfficiency) |
bEfficiencyYear[i] |
Effect of i th Year on bEfficiency |
Catch[i, j] |
Catch on j th pass at i th site visit |
Creek |
Creek on i th site visit |
eAbundance[i] |
Expected total number of fish at i th site visit |
eDensity[i] |
Expected density at i th site visit |
eEfficiency[i] |
Expected efficiency during i th site visit |
eRemaining[i, j] |
Expected number of fish remaining after j th pass at i th site visit |
Length |
Site length at i th site visit |
sDensitySite |
SD of effect of Site on bDensity |
Site |
Site on i th site visit |
Year |
Year on i th site visit |
Rainbow Trout Density - Model1
model{
bEfficiency ~ dnorm(0, 5^-2)
bDensity ~ dnorm(0, 5^-2)
bEfficiencyYear[1] <- 0
for (i in 2:nYear) {
bEfficiencyYear[i] ~ dnorm(0, 5^-2)
}
bDensityCreek[1] <- 0
for (i in 2:nCreek) {
bDensityCreek[i] ~ dnorm(0, 5^-2)
}
sDensitySite ~ dunif(0, 5)
for (i in 1:nSite) {
bDensitySite[i] ~ dnorm(0, sDensitySite^-2)
}
for (i in 1:length(Length)) {
logit(eEfficiency[i]) <- bEfficiency + bEfficiencyYear[Year[i]]
log(eDensity[i]) <- bDensity + bDensitySite[Site[i]] + bDensityCreek[Creek[i]]
eAbundance[i] ~ dpois(eDensity[i] * Length[i])
eRemaining[i,1] <- eAbundance[i]
for(j in 1:nPass) {
Catch[i,j] ~ dbin(eEfficiency[i], eRemaining[i,j])
eRemaining[i,j+1] <- eRemaining[i,j] - Catch[i,j]
}
}
}
Results
Model Parameters
The posterior distributions for the fixed (Kery and Schaub 2011 p. 75) parameters in each model are summarised below.
Rainbow Trout Density
Parameter | Estimate | Lower | Upper | SD | Error | Significance |
---|---|---|---|---|---|---|
bDensity | -0.0480 | -0.4498 | 0.3511 | 0.1990 | 830 | 0.8067 |
bDensityCreek[2] | 0.3745 | -0.1009 | 0.8740 | 0.2430 | 130 | 0.1280 |
bEfficiency | 0.3540 | -0.1690 | 0.9010 | 0.2920 | 150 | 0.2334 |
bEfficiencyYear[2] | -1.2360 | -1.8350 | -0.6350 | 0.3050 | 49 | 0.0007 |
sDensitySite | 0.2594 | 0.0482 | 0.6204 | 0.1474 | 110 | 0.0007 |
Convergence | Iterations |
---|---|
1.08 | 1000 |
Figures
Temperature
Periphyton
Benthic Invertebrates
Rainbow Trout Length-Weight
Rainbow Trout Density
Chemical
Tables
Benthic Invertebrates
Date | Waterbody | Location | Taxon | Family | Count | PercentSubsampled |
---|---|---|---|---|---|---|
2015-09-18 | Curtis Creek | Lower | Coleoptera | Elmidae | 8 | 20 |
2015-09-18 | Curtis Creek | Lower | Diptera | Ceratopogonidae | 1 | 20 |
2015-09-18 | Curtis Creek | Lower | Diptera | Chironomidae | 147 | 20 |
2015-09-18 | Curtis Creek | Lower | Diptera | Psychodidae | 0 | 20 |
2015-09-18 | Curtis Creek | Lower | Diptera | Tipulidae | 5 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | Ameletidae | 11 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | Baetidae | 46 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | Ephemerellidae | 9 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | Heptageniidae | 1 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | Leptophlebiidae | 1 | 20 |
2015-09-18 | Curtis Creek | Lower | Ephemeroptera | NA | 14 | 20 |
2015-09-18 | Curtis Creek | Lower | Hydracarina | NA | 5 | 20 |
2015-09-18 | Curtis Creek | Lower | Oligochaeta | NA | 2 | 20 |
2015-09-18 | Curtis Creek | Lower | Ostracoda | NA | 57 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | Chloroperlidae | 4 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | NA | 22 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | Nemouridae | 8 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | Peltoperlidae | 2 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | Perlidae | 1 | 20 |
2015-09-18 | Curtis Creek | Lower | Plecoptera | Perlodidae | 0 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | Glossosomatidae | 8 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | Hydropsychidae | 6 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | Limnephilidae | 5 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | Rhyacophilidae | 17 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | Brachycentridae | 1 | 20 |
2015-09-18 | Curtis Creek | Lower | Trichoptera | NA | 0 | 20 |
2016-09-13 | Curtis Creek | Lower | Coleoptera | Elmidae (larvae and adults) | 6 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | Ceratopogonidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | Chironomidae | 72 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | NA | 2 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | Psychodidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | Simuliidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Diptera | Tipulidae | 2 | 29 |
2016-09-13 | Curtis Creek | Lower | Ephemeroptera | Ameletidae | 8 | 29 |
2016-09-13 | Curtis Creek | Lower | Ephemeroptera | Baetidae | 16 | 29 |
2016-09-13 | Curtis Creek | Lower | Ephemeroptera | Ephemerellidae | 18 | 29 |
2016-09-13 | Curtis Creek | Lower | Ephemeroptera | Heptageniidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Ephemeroptera | NA | 95 | 29 |
2016-09-13 | Curtis Creek | Lower | Hydracarina | NA | 7 | 29 |
2016-09-13 | Curtis Creek | Lower | Ostracoda | NA | 23 | 29 |
2016-09-13 | Curtis Creek | Lower | Plecoptera | Chloroperlidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Plecoptera | NA | 55 | 29 |
2016-09-13 | Curtis Creek | Lower | Plecoptera | Nemouridae | 6 | 29 |
2016-09-13 | Curtis Creek | Lower | Plecoptera | Peltoperlidae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | Glossosomatidae | 1 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | Hydropsychidae | 1 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | Limnephilidae | 3 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | Rhyacophilidae | 6 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | Brachycentridae | 0 | 29 |
2016-09-13 | Curtis Creek | Lower | Trichoptera | NA | 7 | 29 |
2015-09-18 | Curtis Creek | Middle | Coleoptera | Elmidae | 2 | 7 |
2015-09-18 | Curtis Creek | Middle | Diptera | Ceratopogonidae | 0 | 7 |
2015-09-18 | Curtis Creek | Middle | Diptera | Chironomidae | 202 | 7 |
2015-09-18 | Curtis Creek | Middle | Diptera | Psychodidae | 0 | 7 |
2015-09-18 | Curtis Creek | Middle | Diptera | Tipulidae | 2 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | Ameletidae | 4 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | Baetidae | 9 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | Ephemerellidae | 4 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | Heptageniidae | 4 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | Leptophlebiidae | 2 | 7 |
2015-09-18 | Curtis Creek | Middle | Ephemeroptera | NA | 25 | 7 |
2015-09-18 | Curtis Creek | Middle | Hydracarina | NA | 2 | 7 |
2015-09-18 | Curtis Creek | Middle | Oligochaeta | NA | 1 | 7 |
2015-09-18 | Curtis Creek | Middle | Ostracoda | NA | 7 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | Chloroperlidae | 8 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | NA | 5 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | Nemouridae | 22 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | Peltoperlidae | 0 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | Perlidae | 0 | 7 |
2015-09-18 | Curtis Creek | Middle | Plecoptera | Perlodidae | 1 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | Glossosomatidae | 3 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | Hydropsychidae | 0 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | Limnephilidae | 1 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | Rhyacophilidae | 5 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | Brachycentridae | 1 | 7 |
2015-09-18 | Curtis Creek | Middle | Trichoptera | NA | 2 | 7 |
2016-09-13 | Curtis Creek | Middle | Coleoptera | Elmidae (larvae and adults) | 1 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | Ceratopogonidae | 1 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | Chironomidae | 119 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | NA | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | Psychodidae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | Simuliidae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Diptera | Tipulidae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Ephemeroptera | Ameletidae | 2 | 10 |
2016-09-13 | Curtis Creek | Middle | Ephemeroptera | Baetidae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Ephemeroptera | Ephemerellidae | 4 | 10 |
2016-09-13 | Curtis Creek | Middle | Ephemeroptera | Heptageniidae | 4 | 10 |
2016-09-13 | Curtis Creek | Middle | Ephemeroptera | NA | 63 | 10 |
2016-09-13 | Curtis Creek | Middle | Hydracarina | NA | 7 | 10 |
2016-09-13 | Curtis Creek | Middle | Ostracoda | NA | 4 | 10 |
2016-09-13 | Curtis Creek | Middle | Plecoptera | Chloroperlidae | 1 | 10 |
2016-09-13 | Curtis Creek | Middle | Plecoptera | NA | 45 | 10 |
2016-09-13 | Curtis Creek | Middle | Plecoptera | Nemouridae | 29 | 10 |
2016-09-13 | Curtis Creek | Middle | Plecoptera | Peltoperlidae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | Glossosomatidae | 5 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | Hydropsychidae | 2 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | Limnephilidae | 3 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | Rhyacophilidae | 4 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | Brachycentridae | 0 | 10 |
2016-09-13 | Curtis Creek | Middle | Trichoptera | NA | 13 | 10 |
2015-09-18 | Curtis Creek | Upper | Coleoptera | Elmidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Diptera | Ceratopogonidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Diptera | Chironomidae | 186 | 11 |
2015-09-18 | Curtis Creek | Upper | Diptera | Psychodidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Diptera | Tipulidae | 4 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | Ameletidae | 4 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | Baetidae | 17 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | Ephemerellidae | 16 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | Heptageniidae | 1 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | Leptophlebiidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Ephemeroptera | NA | 12 | 11 |
2015-09-18 | Curtis Creek | Upper | Hydracarina | NA | 10 | 11 |
2015-09-18 | Curtis Creek | Upper | Oligochaeta | NA | 8 | 11 |
2015-09-18 | Curtis Creek | Upper | Ostracoda | NA | 7 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | Chloroperlidae | 3 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | NA | 18 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | Nemouridae | 9 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | Peltoperlidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | Perlidae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Plecoptera | Perlodidae | 1 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | Glossosomatidae | 3 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | Hydropsychidae | 2 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | Limnephilidae | 1 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | Rhyacophilidae | 7 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | Brachycentridae | 0 | 11 |
2015-09-18 | Curtis Creek | Upper | Trichoptera | NA | 4 | 11 |
2016-09-13 | Curtis Creek | Upper | Coleoptera | Elmidae (larvae and adults) | 3 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | Ceratopogonidae | 1 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | Chironomidae | 78 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | NA | 1 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | Psychodidae | 1 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | Simuliidae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Diptera | Tipulidae | 1 | 43 |
2016-09-13 | Curtis Creek | Upper | Ephemeroptera | Ameletidae | 32 | 43 |
2016-09-13 | Curtis Creek | Upper | Ephemeroptera | Baetidae | 4 | 43 |
2016-09-13 | Curtis Creek | Upper | Ephemeroptera | Ephemerellidae | 3 | 43 |
2016-09-13 | Curtis Creek | Upper | Ephemeroptera | Heptageniidae | 9 | 43 |
2016-09-13 | Curtis Creek | Upper | Ephemeroptera | NA | 93 | 43 |
2016-09-13 | Curtis Creek | Upper | Hydracarina | NA | 11 | 43 |
2016-09-13 | Curtis Creek | Upper | Ostracoda | NA | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Plecoptera | Chloroperlidae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Plecoptera | NA | 39 | 43 |
2016-09-13 | Curtis Creek | Upper | Plecoptera | Nemouridae | 4 | 43 |
2016-09-13 | Curtis Creek | Upper | Plecoptera | Peltoperlidae | 1 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | Glossosomatidae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | Hydropsychidae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | Limnephilidae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | Rhyacophilidae | 6 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | Brachycentridae | 0 | 43 |
2016-09-13 | Curtis Creek | Upper | Trichoptera | NA | 15 | 43 |
2015-09-18 | Qua Creek | Lower | Coleoptera | Elmidae | 10 | 18 |
2015-09-18 | Qua Creek | Lower | Diptera | Ceratopogonidae | 2 | 18 |
2015-09-18 | Qua Creek | Lower | Diptera | Chironomidae | 149 | 18 |
2015-09-18 | Qua Creek | Lower | Diptera | Psychodidae | 0 | 18 |
2015-09-18 | Qua Creek | Lower | Diptera | Tipulidae | 4 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | Ameletidae | 13 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | Baetidae | 49 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | Ephemerellidae | 6 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | Heptageniidae | 5 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | Leptophlebiidae | 1 | 18 |
2015-09-18 | Qua Creek | Lower | Ephemeroptera | NA | 22 | 18 |
2015-09-18 | Qua Creek | Lower | Hydracarina | NA | 6 | 18 |
2015-09-18 | Qua Creek | Lower | Oligochaeta | NA | 4 | 18 |
2015-09-18 | Qua Creek | Lower | Ostracoda | NA | 12 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | Chloroperlidae | 5 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | NA | 21 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | Nemouridae | 9 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | Peltoperlidae | 0 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | Perlidae | 0 | 18 |
2015-09-18 | Qua Creek | Lower | Plecoptera | Perlodidae | 0 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | Glossosomatidae | 5 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | Hydropsychidae | 0 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | Limnephilidae | 1 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | Rhyacophilidae | 4 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | Brachycentridae | 1 | 18 |
2015-09-18 | Qua Creek | Lower | Trichoptera | NA | 5 | 18 |
2016-09-13 | Qua Creek | Lower | Coleoptera | Elmidae (larvae and adults) | 6 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | Ceratopogonidae | 1 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | Chironomidae | 226 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | NA | 1 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | Psychodidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | Simuliidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Diptera | Tipulidae | 5 | 8 |
2016-09-13 | Qua Creek | Lower | Ephemeroptera | Ameletidae | 5 | 8 |
2016-09-13 | Qua Creek | Lower | Ephemeroptera | Baetidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Ephemeroptera | Ephemerellidae | 3 | 8 |
2016-09-13 | Qua Creek | Lower | Ephemeroptera | Heptageniidae | 2 | 8 |
2016-09-13 | Qua Creek | Lower | Ephemeroptera | NA | 31 | 8 |
2016-09-13 | Qua Creek | Lower | Hydracarina | NA | 13 | 8 |
2016-09-13 | Qua Creek | Lower | Ostracoda | NA | 4 | 8 |
2016-09-13 | Qua Creek | Lower | Plecoptera | Chloroperlidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Plecoptera | NA | 29 | 8 |
2016-09-13 | Qua Creek | Lower | Plecoptera | Nemouridae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Plecoptera | Peltoperlidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | Glossosomatidae | 3 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | Hydropsychidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | Limnephilidae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | Rhyacophilidae | 1 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | Brachycentridae | 0 | 8 |
2016-09-13 | Qua Creek | Lower | Trichoptera | NA | 3 | 8 |
2015-09-18 | Qua Creek | Middle | Coleoptera | Elmidae | 5 | 24 |
2015-09-18 | Qua Creek | Middle | Diptera | Ceratopogonidae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Diptera | Chironomidae | 189 | 24 |
2015-09-18 | Qua Creek | Middle | Diptera | Psychodidae | 1 | 24 |
2015-09-18 | Qua Creek | Middle | Diptera | Tipulidae | 1 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | Ameletidae | 15 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | Baetidae | 21 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | Ephemerellidae | 2 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | Heptageniidae | 6 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | Leptophlebiidae | 3 | 24 |
2015-09-18 | Qua Creek | Middle | Ephemeroptera | NA | 17 | 24 |
2015-09-18 | Qua Creek | Middle | Hydracarina | NA | 7 | 24 |
2015-09-18 | Qua Creek | Middle | Oligochaeta | NA | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Ostracoda | NA | 6 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | Chloroperlidae | 2 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | NA | 18 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | Nemouridae | 6 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | Peltoperlidae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | Perlidae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Plecoptera | Perlodidae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | Glossosomatidae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | Hydropsychidae | 1 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | Limnephilidae | 4 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | Rhyacophilidae | 1 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | Brachycentridae | 0 | 24 |
2015-09-18 | Qua Creek | Middle | Trichoptera | NA | 8 | 24 |
2016-09-13 | Qua Creek | Middle | Coleoptera | Elmidae (larvae and adults) | 5 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | Ceratopogonidae | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | Chironomidae | 108 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | NA | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | Psychodidae | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | Simuliidae | 1 | 9 |
2016-09-13 | Qua Creek | Middle | Diptera | Tipulidae | 4 | 9 |
2016-09-13 | Qua Creek | Middle | Ephemeroptera | Ameletidae | 1 | 9 |
2016-09-13 | Qua Creek | Middle | Ephemeroptera | Baetidae | 3 | 9 |
2016-09-13 | Qua Creek | Middle | Ephemeroptera | Ephemerellidae | 7 | 9 |
2016-09-13 | Qua Creek | Middle | Ephemeroptera | Heptageniidae | 7 | 9 |
2016-09-13 | Qua Creek | Middle | Ephemeroptera | NA | 54 | 9 |
2016-09-13 | Qua Creek | Middle | Hydracarina | NA | 10 | 9 |
2016-09-13 | Qua Creek | Middle | Ostracoda | NA | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Plecoptera | Chloroperlidae | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Plecoptera | NA | 100 | 9 |
2016-09-13 | Qua Creek | Middle | Plecoptera | Nemouridae | 5 | 9 |
2016-09-13 | Qua Creek | Middle | Plecoptera | Peltoperlidae | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Trichoptera | Glossosomatidae | 4 | 9 |
2016-09-13 | Qua Creek | Middle | Trichoptera | Hydropsychidae | 11 | 9 |
2016-09-13 | Qua Creek | Middle | Trichoptera | Limnephilidae | 0 | 9 |
2016-09-13 | Qua Creek | Middle | Trichoptera | Rhyacophilidae | 4 | 9 |
